<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Tech Guy &#187; WWW</title>
	<atom:link href="http://buddypress.southamboyteacher.com/melson/category/www/feed/" rel="self" type="application/rss+xml" />
	<link>http://buddypress.southamboyteacher.com/melson</link>
	<description>My South Amboy Buddy Press Blog</description>
	<lastBuildDate>Wed, 12 May 2010 14:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The horses are out of the barn</title>
		<link>http://buddypress.southamboyteacher.com/melson/2009/11/30/the-horses-are-out-of-the-barn/</link>
		<comments>http://buddypress.southamboyteacher.com/melson/2009/11/30/the-horses-are-out-of-the-barn/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:56:13 +0000</pubDate>
		<dc:creator>Michael J. Elson</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://buddypress.southamboyteacher.com/melson/?p=159</guid>
		<description><![CDATA[Please take a moment to read this post and take a look at the list of items not going away in education and technology.  How are you addressing these in your classroom? http://doug-johnson.squarespace.com/blue-skunk-blog/2009/11/23/these-horses-are-out-of-the-barn.html]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F11%2F30%2Fthe-horses-are-out-of-the-barn%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F11%2F30%2Fthe-horses-are-out-of-the-barn%2F&amp;source=mjelson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Please take a moment to read this post and take a look at the list of items not going away in education and technology.  How are you addressing these in your classroom?</p>
<p><a href="http://doug-johnson.squarespace.com/blue-skunk-blog/2009/11/23/these-horses-are-out-of-the-barn.html">http://doug-johnson.squarespace.com/blue-skunk-blog/2009/11/23/these-horses-are-out-of-the-barn.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://buddypress.southamboyteacher.com/melson/2009/11/30/the-horses-are-out-of-the-barn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Sites To Learn &amp; Teach About Thanksgiving</title>
		<link>http://buddypress.southamboyteacher.com/melson/2009/11/24/best-sites-to-learn-teach-about-thanksgiving/</link>
		<comments>http://buddypress.southamboyteacher.com/melson/2009/11/24/best-sites-to-learn-teach-about-thanksgiving/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:36:19 +0000</pubDate>
		<dc:creator>Michael J. Elson</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Children and Youth]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Holidays and Special Days]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://buddypress.southamboyteacher.com/melson/?p=154</guid>
		<description><![CDATA[Stumbled upon this very comprehensive list of websites to learn and teach about Thanksgiving. http://larryferlazzo.edublogs.org/2008/10/27/the-best-sites-to-learn-teach-about-thanksgiving/ Image via Wikipedia Related articles by Zemanta Thanksgiving Activities (teachinglearnerswithmultipleneeds.blogspot.com)]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F11%2F24%2Fbest-sites-to-learn-teach-about-thanksgiving%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F11%2F24%2Fbest-sites-to-learn-teach-about-thanksgiving%2F&amp;source=mjelson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Stumbled upon this very comprehensive list of websites to learn and teach about Thanksgiving.</p>
<p><a href="http://larryferlazzo.edublogs.org/2008/10/27/the-best-sites-to-learn-teach-about-thanksgiving/">http://larryferlazzo.edublogs.org/2008/10/27/the-best-sites-to-learn-teach-about-thanksgiving/</a></p>
<div class="zemanta-img" style="margin: 1em">
<div class="mceIEcenter">
<dl>
<dt><a href="http://commons.wikipedia.org/wiki/Image:The_First_Thanksgiving_Jean_Louis_Gerome_Ferris.png"><img title="Thanksgiving Day" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/0b/The_First_Thanksgiving_Jean_Louis_Gerome_Ferris.png/300px-The_First_Thanksgiving_Jean_Louis_Gerome_Ferris.png" alt="Thanksgiving Day" width="300" height="229" /></a></dt>
<dd>Image via <a href="http://commons.wikipedia.org/wiki/Image:The_First_Thanksgiving_Jean_Louis_Gerome_Ferris.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://teachinglearnerswithmultipleneeds.blogspot.com/2009/11/thanksgiving-activities.html">Thanksgiving Activities</a> (teachinglearnerswithmultipleneeds.blogspot.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_c.png?x-id=db5792e5-cbc7-4bd9-bf97-5243f7976d7e" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://buddypress.southamboyteacher.com/melson/2009/11/24/best-sites-to-learn-teach-about-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triptico &#124; Word Magnets</title>
		<link>http://buddypress.southamboyteacher.com/melson/2009/11/12/triptico-word-magnets/</link>
		<comments>http://buddypress.southamboyteacher.com/melson/2009/11/12/triptico-word-magnets/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:04:17 +0000</pubDate>
		<dc:creator>Michael J. Elson</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://buddypress.southamboyteacher.com/melson/?p=125</guid>
		<description><![CDATA[This is a great little website that allows you to input text that is then converted into refrigerator magnets shuffled around.  There are a variety of backgrounds to choose from that are suitable for many uses.   It would be a great tool for teaching sentence structure, brainstorming, vocabulary building, etc. Triptico &#124; Word Magnets.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F11%2F12%2Ftriptico-word-magnets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F11%2F12%2Ftriptico-word-magnets%2F&amp;source=mjelson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a great little website that allows you to input text that is then converted into refrigerator magnets shuffled around.  There are a variety of backgrounds to choose from that are suitable for many uses.   It would be a great tool for teaching sentence structure, brainstorming, vocabulary building, etc.</p>
<div id="attachment_127" class="wp-caption aligncenter" style="width: 480px"><img class="size-full wp-image-127" src="http://buddypress.southamboyteacher.com/melson/files/2009/11/Triptico-Vocab.jpg" alt="Enter your text" width="470" height="243" /><p class="wp-caption-text">Enter your text</p></div>
<div id="attachment_128" class="wp-caption aligncenter" style="width: 480px"><img class="size-full wp-image-128" src="http://buddypress.southamboyteacher.com/melson/files/2009/11/Triptico-Word-Magnets.jpg" alt="Magnets" width="470" height="243" /><p class="wp-caption-text">Magnets</p></div>
<p><a href="http://www.triptico.co.uk/flashFiles/wordMagnets/WordMagnets.html">Triptico | Word Magnets</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_c.png?x-id=e3cf75c8-21e9-4435-ad07-5ba7d3a99e4f" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://buddypress.southamboyteacher.com/melson/2009/11/12/triptico-word-magnets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Google Earth Pro!!!</title>
		<link>http://buddypress.southamboyteacher.com/melson/2009/11/02/free-google-earth-pro/</link>
		<comments>http://buddypress.southamboyteacher.com/melson/2009/11/02/free-google-earth-pro/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:00:07 +0000</pubDate>
		<dc:creator>Michael J. Elson</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://buddypress.southamboyteacher.com/melson/?p=120</guid>
		<description><![CDATA[Did you know that Google Earth Pro is *FREE* if you are an educator? Yep! Basically, all you have to do is download the PRO trial version at http://earth.google.com and then follow these instructions, direct from Google: Our program involves outreach and distribution of Google Earth Pro to qualified educators affiliated with (employed by) lower, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F11%2F02%2Ffree-google-earth-pro%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F11%2F02%2Ffree-google-earth-pro%2F&amp;source=mjelson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Did you know that <a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> Earth Pro is *FREE* if you are an educator? Yep! Basically, all you have to do is download the PRO trial version at <a href="http://earth.google.com">http://earth.google.com</a> and then follow these instructions, direct from Google:</p>
<blockquote><p>Our program involves outreach and distribution of Google Earth Pro to qualified educators affiliated with (employed by) lower, middle, and upper grade schools, accredited community and four year colleges, universities and graduate schools, selected vocational training programs, certain education oriented NGOs, public access museums, and academic libraries.</p>
<p>This wide distribution of Google Earth Pro is provided for one full year as a means to increase the use of Google Earth in core curricula.</p>
<p>In return, we ask for your yearly contribution to one of two forums facilitated by the Google Earth Community: <a href="http://groups.google.com/group/google-geo-education/topics">http://groups.google.com/group/google-geo-education/topics</a> (geared towards K-12) and/or <a href="http://bbs.keyhole.com/ubb/ubbthreads.php/Cat/0">http://bbs.keyhole.com/ubb/ubbthreads.php/Cat/0</a>. There, you will be joined by other educators seeking collaborative opportunities with their peers for the benefit of students. Whether it be information in the form of a lesson plan, detailed testimony outlining your successes, or questions for fellow teachers, these contributions will foster incentives for creativity and innovation which that can ultimately evolve into Google Earth enhancements geared specifically toward curriculum development.</p>
<p>To apply, please return your updated application to <a href="mailto:GEEC@google.com">GEEC@google.com</a>. Should your organization qualify you will receive notification via email with detailed instructions on setting up your account and contact information for Google online tech support.</p>
<p>Information required:</p>
<p>1.Your name (key contact person)<br />
2.Organization / Institution<br />
3.A brief description of the Institution / Organization<br />
4.Full mailing address<br />
5.Telephone number<br />
6.User name (complete email address that will be assigned to the license key)<br />
7.Institution’s web address<br />
8.Your Institution’s Tax ID (if applicable)<br />
9.Your Institution’s 501©3 number (US only, if applicable)<br />
10.A description of the intended application including grade level(s), discipline(s) or subject.<br />
11.What features in Google Earth Pro are important to you and how do you wish to use them in your classroom.<br />
12.Number of computers you are requesting to download this software on.<br />
13.Prior license key information [if a renewal].<br />
14.URL or description of contribution to Google Earth Community or Google for Educators message boards<br />
We look forward to working with you to create a one-of-a-kind, global resource for educators.</p>
<p>Google Earth Education<br />
<a href="http://www.google.com/educators/geo.html">http://www.google.com/educators/geo.html</a></p></blockquote>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/zemified_c.png?x-id=372375b8-ac3f-4709-b3f5-b038d1bd4b38" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://buddypress.southamboyteacher.com/melson/2009/11/02/free-google-earth-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorming Made Easy</title>
		<link>http://buddypress.southamboyteacher.com/melson/2009/09/29/brainstorming-made-easy/</link>
		<comments>http://buddypress.southamboyteacher.com/melson/2009/09/29/brainstorming-made-easy/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:10:00 +0000</pubDate>
		<dc:creator>Michael J. Elson</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[brainstorm]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://buddypress.southamboyteacher.com/melson/?p=102</guid>
		<description><![CDATA[Need a quick writing prompt?  Stop by The Brainstormer.  Filled with great ideas, this flash-based tool allows you and your students to compile writing prompts quickly and in a unique way.  From a downtown wagon disaster to the loss of your favorite prehistoric bear, the ideas are limitless.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F09%2F29%2Fbrainstorming-made-easy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F09%2F29%2Fbrainstorming-made-easy%2F&amp;source=mjelson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Need a quick writing prompt?  Stop by <a href="http://www.distractionbeast.com/brainstormer.swf">The Brainstormer</a>.  Filled with great ideas, this flash-based tool allows you and your students to compile writing prompts quickly and in a unique way.  From a downtown wagon disaster to the loss of your favorite prehistoric bear, the ideas are limitless.</p>
<p><img class="alignright size-full wp-image-103" src="http://buddypress.southamboyteacher.com/melson/files/2009/09/brainstormer.gif" alt="brainstormer" width="470" height="471" /></p>
]]></content:encoded>
			<wfw:commentRss>http://buddypress.southamboyteacher.com/melson/2009/09/29/brainstorming-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best YouTube Videos for Teachers &#8211; Classroom 2.0</title>
		<link>http://buddypress.southamboyteacher.com/melson/2009/06/11/100-best-youtube-videos-for-teachers-classroom-20/</link>
		<comments>http://buddypress.southamboyteacher.com/melson/2009/06/11/100-best-youtube-videos-for-teachers-classroom-20/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:07:55 +0000</pubDate>
		<dc:creator>Michael J. Elson</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Educators]]></category>
		<category><![CDATA[K through 12]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://buddypress.southamboyteacher.com/melson/?p=82</guid>
		<description><![CDATA[Image via CrunchBase Although YouTube has been blocked from many/most schools, for obvious reasons and not so obvious ones. YouTube does provide great resources and content for teachers and students. View the list of the Top 100 Videos for Teachers. This list is provided by SmartTeaching.org, a leading online resource for current teachers, and aspiring [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F06%2F11%2F100-best-youtube-videos-for-teachers-classroom-20%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F06%2F11%2F100-best-youtube-videos-for-teachers-classroom-20%2F&amp;source=mjelson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://www.crunchbase.com/company/youtube"><img src="http://www.crunchbase.com/assets/images/resized/0001/0724/10724v1-max-450x450.png" alt="Image representing YouTube as depicted in Crun..." width="194" height="71" /></a></dt>
<dd>Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>Although <a class="zem_slink" title="YouTube" rel="homepage" href="http://www.youtube.com/">YouTube</a> has been blocked from many/most schools, for obvious reasons and not so obvious ones. YouTube does provide great resources and content for teachers and students. View the list of the Top 100 Videos for Teachers. This list is provided by <a href="http://www.smartteaching.org/">SmartTeaching.org</a>, a leading online resource for current teachers, and aspiring education students and student teachers.</p>
<p><a href="http://www.classroom20.com/profiles/blog/show?id=649749%3ABlogPost%3A177332&amp;page=2">100 Best YouTube Videos for Teachers &#8211; Classroom 2.0</a>.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e4bac857-ce72-448a-86fe-264d546952b4/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=e4bac857-ce72-448a-86fe-264d546952b4" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"></span></div>
]]></content:encoded>
			<wfw:commentRss>http://buddypress.southamboyteacher.com/melson/2009/06/11/100-best-youtube-videos-for-teachers-classroom-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Squared</title>
		<link>http://buddypress.southamboyteacher.com/melson/2009/06/04/google-squared/</link>
		<comments>http://buddypress.southamboyteacher.com/melson/2009/06/04/google-squared/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 13:03:31 +0000</pubDate>
		<dc:creator>Michael J. Elson</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Labs]]></category>
		<category><![CDATA[googlesquared]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://buddypress.southamboyteacher.com/melson/?p=76</guid>
		<description><![CDATA[Image via CrunchBase In a nutshell Google Squared is a search tool that helps you quickly build a collection of facts from the Web for any topic you specify. Facts about your topic are organized as a table of items and attributes (we call them &#8220;Squares&#8221; for fun). Customize these Squares to see just the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F06%2F04%2Fgoogle-squared%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F06%2F04%2Fgoogle-squared%2F&amp;source=mjelson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<div class="zemanta-img" style="margin: 1em">
<div>
<dl>
<dt><a href="http://www.crunchbase.com/company/google"><img src="http://www.crunchbase.com/assets/images/resized/0002/9578/29578v7-max-450x450.jpg" alt="Image representing Google as depicted in Crunc..." width="250" height="99" /></a></dt>
<dd>Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<div class="summaryBox">
<h3>In a nutshell</h3>
<p><a class="zem_slink" title="Google" rel="homepage" href="http://google.com">Google</a> Squared is a search tool that helps you quickly build a collection of facts from the Web for any topic you specify.</p>
<ul>
<li>Facts about your topic are organized as a table of items and attributes (we call them &#8220;Squares&#8221; for fun).</li>
<li>Customize these Squares to see just the items and attributes you&#8217;re interested in.</li>
<li>See the websites that served as sources for the information in your Square.</li>
<li>Save and share Squares with others.</li>
</ul>
</div>
<p><a href="http://www.google.com/squared">Google Squared</a></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/474a2356-d064-461f-866d-4ce855958500/"><img class="zemanta-pixie-img" style="border: medium none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=474a2356-d064-461f-866d-4ce855958500" alt="Reblog this post [with Zemanta]" /></a></div>
<p><a href="http://www.diigo.com"><img style="border:none" alt="diigo it" src="http://www.diigo.com/images/difb_big.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buddypress.southamboyteacher.com/melson/2009/06/04/google-squared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EtherPad: Realtime Collaborative Text Editing</title>
		<link>http://buddypress.southamboyteacher.com/melson/2009/05/19/etherpad-realtime-collaborative-text-editing/</link>
		<comments>http://buddypress.southamboyteacher.com/melson/2009/05/19/etherpad-realtime-collaborative-text-editing/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:51:20 +0000</pubDate>
		<dc:creator>Michael J. Elson</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[collaboration]]></category>

		<guid isPermaLink="false">http://buddypress.southamboyteacher.com/melson/?p=49</guid>
		<description><![CDATA[EtherPad lets people collaborate on text in really real-time.   EtherPad is useful whenever multiple people with computers need to work together in real time. With EtherPad, anyone in a meeting can contribute to the notes, or watch them as they&#8217;re typed. This means more efficient meetings, more useful notes, and fewer misunderstandings. EtherPad literally keeps [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F05%2F19%2Fetherpad-realtime-collaborative-text-editing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F05%2F19%2Fetherpad-realtime-collaborative-text-editing%2F&amp;source=mjelson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-51" src="http://buddypress.southamboyteacher.com/melson/files/2009/05/etherpad-realtime-collaborative-text-editing_1242749643302-300x165.png" alt="etherpad-realtime-collaborative-text-editing_1242749643302" width="300" height="165" />EtherPad lets people collaborate on text in really real-time.   EtherPad is useful whenever multiple people with computers need to work together in real time.</p>
<p>With EtherPad, anyone in a meeting can contribute to the notes, or watch them as they&#8217;re typed. This means more efficient meetings, more useful notes, and fewer misunderstandings.</p>
<p>EtherPad literally keeps everyone on the same page.</p>
<p>EtherPad streamlines the wordsmithing process like never before. Previously, reaching agreement meant sending multiple copies of documents by email. With EtherPad, text can quickly be finalized by having all the stakeholders come to the same pad, make their edits, and collectively sign off on the resulting document.</p>
<p><a href="http://etherpad.com/">EtherPad: Realtime Collaborative Text Editing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://buddypress.southamboyteacher.com/melson/2009/05/19/etherpad-realtime-collaborative-text-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletes of the Month</title>
		<link>http://buddypress.southamboyteacher.com/melson/2009/05/14/39/</link>
		<comments>http://buddypress.southamboyteacher.com/melson/2009/05/14/39/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:24:09 +0000</pubDate>
		<dc:creator>Michael J. Elson</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[athletes]]></category>

		<guid isPermaLink="false">http://buddypress.southamboyteacher.com/melson/?p=39</guid>
		<description><![CDATA[Middle High School Athletes of the Month for April have been posted on the school site: http://saboe.k12.nj.us/mshs/mhs_athmonth.html]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F05%2F14%2F39%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F05%2F14%2F39%2F&amp;source=mjelson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><span class="status-body"><span class="entry-content">Middle High School Athletes of the Month for April have been posted on the school site: <a href="http://saboe.k12.nj.us/mshs/mhs_athmonth.html">http://saboe.k12.nj.us/mshs/mhs_athmonth.html</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://buddypress.southamboyteacher.com/melson/2009/05/14/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your TeachMate</title>
		<link>http://buddypress.southamboyteacher.com/melson/2009/04/08/find-your-teachmate/</link>
		<comments>http://buddypress.southamboyteacher.com/melson/2009/04/08/find-your-teachmate/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:31:03 +0000</pubDate>
		<dc:creator>Michael J. Elson</dc:creator>
				<category><![CDATA[WWW]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://buddypress.southamboyteacher.com/melson/?p=29</guid>
		<description><![CDATA[TeachMate.org is a service that helps people who wish to learn things find others who wish to teach them. You may think of it as of a dating service in education. We are also very fond of the idea of teaching for teaching: you can find people who&#8217;d love to teach you something in return [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F04%2F08%2Ffind-your-teachmate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbuddypress.southamboyteacher.com%2Fmelson%2F2009%2F04%2F08%2Ffind-your-teachmate%2F&amp;source=mjelson&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://teachmate.org/">TeachMate.org </a>is a service that helps people who wish to learn things find others who wish to teach them. You may think of it as of a dating service in education. We are also very fond of the idea of <em>teaching for teaching</em>: you can find people who&#8217;d love to teach you something in return for you teaching him another thing.</p>
<p><a href="http://teachmate.org"><img class="aligncenter size-full wp-image-32" src="http://buddypress.southamboyteacher.com/melson/files/2009/04/teachmateorg-find-people-you-can-teach-and-learn-from_1239205064842.jpeg" alt="teachmateorg-find-people-you-can-teach-and-learn-from_1239205064842" width="172" height="66" /></a></p>
<p>The essence of this service is simple: <strong>whoever teaches — learns</strong>. There are few simple things we wish our user could find out:</p>
<ul>
